Property Attributes
- MLS#328095
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityPort St. Joe
- AreaCape San Blas-S. Gulf
- NeighborhoodShallow Reed
- Zip32456
- StyleBeach House
- Year Built2023
- Taxes$ 6569
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2158
- Lot Size0.25 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Introducing an unparalleled opportunity: Step into luxury with this captivating, brand-new 4-bedroom, 4-bathroom haven nestled in the prestigious community of Shallow Reed. Offering not just a home, but a lifestyle of luxury and coastal charm, this property beckons with its unparalleled investment potential. Perched on a generous quarter-acre lot, this residence is graced with breathtaking views of St. Joseph Bay. A mere stone's throw from the beach and a short drive into the heart of Port St. Joe, convenience meets coastal elegance seamlessly. Inside, indulge in the epitome of refinement with quartz countertops, soft-close cabinets, and top-of-the-line stainless steel appliances. One can appreciate the coastal furniture adorning every space, ensuring a turnkey experience for the fortunate new owner. Whether you seek a permanent sanctuary or a lucrative vacation rental, this home transcends expectations. Don't just buy a property; invest in a lifestyle. Seize the opportunity to claim your slice of Shallow Reed's coastal allure with this extraordinary offering. 3D Tour: https://www.zillow.com/view-imx/9897a46d-4923-42ba-880b-f3c271830bd1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard
| Price History | |
|---|---|
| 4/20/2026 | Listed $759,000 |
| 7/30/2026 | 2$745,000 |
| 8/20/2026 | 6$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Sewer Connected,Tap Fee Paid,Water Connected,County Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 200 |
| Association Fee Includes | Accounting,Legal,Management |
| Patio/Porch Features | Balcony,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Beach House |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Exclusions | Personal Items |
| Year Built | 2023 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Tax Year | 2025 |
| Gross Income | 8719.52 |
| Waterfront Features | Bayfront |
| Community Features | Street Lights |
| Building Name | Bay Daze |
| Assoc Fee Paid Per | Quarterly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Shallow Reed |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| Directions | Heading east on US HWY 98 veer right onto SR 30 A. Travel for approx. 4 miles and the home will be on the right-hand side. |
| City | Port St. Joe |
| Zoning Description | Residential Single Family |
| MLS Area | Cape San Blas/S. Gulf |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Tax Annual Amount | 6569.36 |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | SR 30-A |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/9897a46d-4923-42ba-880b-f3c271830bd1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 23 |
| Legal Description | SHALLOW REED PHASE 2 PB 6 PGS 21-24 LOT 23 ORB 804/171 FR D R HORTON MAP 52D |
| LeasableAreaUnits | Square Feet |
| Year Built Effective | 2023 |
Interior Features
| Interior Amenities | Open Floorplan,Crown Molding,Kitchen Island,Pantry,Recessed Lighting,Split Bedroom,Walls Paneled,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl,Wall to Wall |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower,Tile Counters,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Shore Natural |
|---|---|
| Parking Features | Covered,Driveway,Under House With Pad |
| Lot Features | Aerials/Topo Available,Cleared,Covenants/Restrictions,Improved Lot,Subdivided,Within 1/2 Mile of Water |
| Water Source | Public,Tap Fee Paid |
| Total Parking | 4 |
| Lot Size Area | 10890 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4854 |
| Lot Dimensions | 71.9 x 150 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating