Property Attributes
- MLS#329088
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityPort St. Joe
- AreaPort St. Joe
- NeighborhoodArazzo On Madison
- Zip32456
- StyleCustom, Villa
- Year Built2022
- Taxes$ 3929
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.09 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Embrace the coastal lifestyle with this exceptional opportunity to own a charming, low-maintenance villa perfectly positioned in the desirable X Flood Zone! The spacious 3BR/2BA "Vita" floor plan showcases an expansive social living area anchored by a light-filled, open kitchen and dining space, perfect for relaxed coastal living and entertaining. Smartly designed, these roomy villas are rich in quality finishes and craftsmanship. The Arazzo Community is moments away from the heart of Port St. Joe, pristine beaches, boutique shopping, local waterfront dining, live music & entertainment, and gym facilities too! Residents of Arazzo enjoy a resort-style pool, spacious pavilion, upscale clubhouse and a pickleball court. Whether you're searching for a primary residence, a coastal retreat, or an investment opportunity, Arazzo is the ideal destination! If you are looking for a turn-key property, this could be the home! The seller is open to selling most of the home's furnishings, including furniture, linens, dishes, and decor. These items are negotiable and available for purchase separately from the contract through a separate bill of sale. The home buyer will receive a complimentary two-hour interior design consultation from Russell Designs to help personalize their new home! Call Wendy for a showing appointment today!
| Price History | |
|---|---|
| 7/31/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected,City Trash |
| Possession | Close Of Escrow,Negotiable,Immediate |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator w/Ice Maker |
| HOA Fee | 400 |
| Association Fee Includes | Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Rear Porch |
| Architectural Style | Custom,Villa |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | 1 |
| Property Subtype | Duplex,ASF (Attached Single Family) |
| Tax Year | 2025 |
| Community Features | Clubhouse,Community Room,Pavillion/Gazebo,Pickle Ball Court,Pool,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | See Remarks |
| Subdivision Name | Arazzo On Madison |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel West from City of Port Saint Joe on Hwy 98~Left on Madison Street~Left on Arazzo Way~Right on Canvas Lane~House is first on right side~108 Canvas Lane |
| City | Port St. Joe |
| Zoning Description | City,Residential Single Family |
| MLS Area | Port St. Joe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Tax Annual Amount | 3929 |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | City of Port St. Joe |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/108-Canvas-Ln-Port-St-Joe-FL-32456/unbranded |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Bent Pine Constr. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 67 |
| Legal Description | Arazzo on Madison Subd Lot 67 ORB 705/963 FR PTW LLC Map 69B |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Open Floorplan,Breakfast Bar,Kitchen Island,Pantry,See Remarks,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Shower Only,Tile Counters,Walk-In Closet(s) |
| Primary Bedroom Features | Master Downstairs,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Hurricane Shutters,See Remarks |
|---|---|
| Parking Features | Driveway,Garage Attached,Garage Door Opener |
| Lot Features | Landscaped,Sprinkler System,Corner Lot,Covenants/Restrictions,Curb and Gutters,Improved Lot,Interior Lot,Level,Subdivided |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Plantation Shutters, Glass Door Window Shade, Refrigerator, Exterior Hurricane Window Covers |
| Lot Size Area | 3920.4 |
| Foundation Details | Slab |
| Building Area Total | 2217 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating