Property Attributes
- MLS#328957
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityPort St. Joe
- AreaPort St. Joe
- NeighborhoodMarina Cottages
- Zip32456
- StyleDuplex, ASF (Attached Single Family)
- Year Built2025
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.0333 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Welcome to your weekend bungalow by the Bay! This 3 bedroom, 2 bath home located in Dockside Village at Marina Cove is thoughtfully designed and puts you in the heart of town. Just steps from Point South Marina and downtown Port St. Joe, the location is perfect for weekend getaways spent on the water fishing or on the town, enjoying local dining, retail and nightlife! This low maintenance home, designed for modern living, features 9' ceilings, 8' doors, and stylish finishes throughout. Community amenities include a resort-style pool that overlooks George Core Park and St. Joseph Bay offering a unique shallow water bay experience and spectacular sunset viewing opportunities. Dockside Village and the City of Port St. Joe are golf cart friendly meaning you can park the car and ride from place to place with ease! Short term rentals are allowed, providing excellent flexibility for personal use, investment or a blend of both. Furniture packages are available for a turnkey, move-in ready experience - start living the Port St. Joe lifestyle today! Explore the Dockside Village community at https://bonavic.com/projects/dockside-village/
| Price History | |
|---|---|
| 7/15/2026 | Listed $589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected,City Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Oven,Microwave,Refrigerator,Refrigerator w/Ice Maker,Tankless Water Heater,Washer |
| HOA Fee | 400 |
| Association Fee Includes | Management,Maintenance Grounds |
| Patio/Porch Features | Covered Porch,Front Porch |
| Pool Features | Heated,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | 1 |
| Property Subtype | Duplex,ASF (Attached Single Family) |
| Assoc Fee Paid Per | Monthly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Marina Cottages |
| Garage Y/N | false |
| Other Structures | Pool House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 98 in Port St Joe, turn onto Marina Drive, turn left onto Village Drive. Proceed to the roundabout and the community will be located on the right hand side. |
| City | Port St. Joe |
| Zoning Description | Mixed Use |
| MLS Area | Port St. Joe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1450 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | City of Port St. Joe |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/262-Dockside-Dr-Port-St-Joe-FL-32456/unbranded |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Bonavic |
| Standard Status | Active |
| Occupancy Type | New-Never Occupied |
| Legal Description | 2 T8S R11W MARINA COTTAGES SUBD PB PG LOT 4 ORB 786/813 FR SRS LAND CO LLC MAP 50B |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | High Ceilings,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Plank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Tile Counters |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Shore Beach,Outdoor Shower |
|---|---|
| Parking Features | See Remarks,Space/Unit |
| Lot Features | Landscaped,Covenants/Restrictions,Dedicated Beach |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1450 |
| Foundation Details | Stem Wall |
| Building Area Total | 1086 |
| Lot Dimensions | 25 x 58 |
| Lot Size Acres | 0.0333 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating