Property Attributes
- MLS#328010
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityPort St. Joe
- AreaPort St. Joe
- NeighborhoodJonesville
- Zip32456
- StyleDuplex, Dup/Tri/Quad (Multi-Unit)
- Year Built2007
- Taxes$ 2760
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1636
- Lot Size0.25 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Income-producing duplex opportunity in a growing area near Port St. Joe! Built in 2007, this property features two units with a combined 1,636 square feet of living space, offering a total of 4 bedrooms and 3.5 bathrooms. Each unit includes a full kitchen, and interior finishes consist of tile flooring and painted surfaces for low-maintenance living. Situated on a 75x145 lot, the property offers ample parking for up to four vehicles and a large, fully fenced backyard designed for privacy. Outdoor features include an irrigation well and pump, garden space, and a variety of fruit trees including blueberries, Fuyu persimmon, Bartlett pears, peach, apple, Sugarbell orange, Chinese plum, and even asparagus. Located close to a state-of-the-art hospital and just a short drive to downtown Port St. Joe, shopping, and restaurants, this property is well-positioned for both long-term tenants and visiting guests. With an estimated income potential of $28,000–$30,000 annually, this duplex is ideal for investors or those seeking a property with strong rental potential.
| Price History | |
|---|---|
| 4/10/2026 | Listed $399,000 |
| 7/31/2026 | 10$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Sewer Connected,Water Connected,City Trash |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2007 |
| Property Subtype | Duplex,Dup/Tri/Quad (Multi-Unit) |
| Tax Year | 2025 |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jonesville |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Jones Homestead Road. Home is on the left. Look for Harbor Realty sign. |
| City | Port St. Joe |
| Zoning Description | Residential Multi-Family,Residential Single Family |
| MLS Area | Port St. Joe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Tax Annual Amount | 2760 |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Jones Homestead |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/740742-Jones-Homestead-Rd-Port-St-Joe-FL-32456/unbranded |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | JONESVILLE SUBD PB 1 PG 57 LOT 2 TULL MINOR REPLAT ORB 437/400 ORB 664/253 FR LOUNSBURY MAP 69C |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Woodwork Painted |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Shallow Well |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 1754 |
| Lot Dimensions | 75 x 145 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating