Property Attributes
- MLS#326562
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityPort St. Joe
- AreaPort St. Joe
- NeighborhoodSouthgate
- Zip32456
- StyleBeach House, Florida, Ranch
- Year Built2021
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2235
- Lot Size0.2534 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Better than new! This beautiful, open 4 bedroom home has the perfect Florida vibe with high ceilings and bright natural light shining through! The updated kitchen with white cabinets, quartz countertops and stainless appliances is open to the family room and breakfast room, so entertaining is a breeze. The party can easily slip outside to the screened porch overlooking a gorgeous, private and fenced back yard. This house is a great house for those who like to save money on their utility bills, too!! Solar panels on the roof, which are fully paid for AND there is even a warranty on them that transfers to the buyer. The solar panels keep the electric bills extremely low and the well pump provides the water for the lawn irrigation system for further money saving options. There is also a water filtration system and hurricane panels for the windows. Nothing has been overlooked on this beautiful home! At the end of the day, retreat to the primary bedroom located in the back of the home, tucked away from everyone. You'll experience the calm and quiet sanctuary away from the rest of the house. The other 3 bedrooms are located on the opposite side of the house and share an oversized bathroom with double vanities. This house also has gorgeous wood flooring throughout, except in the bedrooms. Each bathroom also has quartz counters. This adorable home is located in a lovely, quiet neighborhood where friends are made easily and kept for a lifetime. Call for your showing today! Seller is motivated! Let's talk!
| Price History | |
|---|---|
| 3/1/2026 | Listed $575,000 |
| 4/29/2026 | 1$570,000 |
| 6/15/2026 | 2$560,000 |
| 8/31/2026 | 2$549,900 |
| 9/1/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Central,Electric,Heat Pump,Solar |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,City Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Oven,Gas Water Heater,Microwave,On Demand Water Heater,Refrigerator w/Ice Maker,Tankless Water Heater,Water Filtration System |
| HOA Fee | 300 |
| Association Fee Includes | Management,Outdoor Lights |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Beach House,Florida,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2021 |
| Property Subtype | Detached Single Family |
| Community Features | No Short Term Rental,Street Lights |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | See Remarks |
| Subdivision Name | Southgate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 98 east through Port St Joe, past Ascension Sacred Heart Hospital, turn left onto Garrison. Turn right into South Gate community, which is 1/4 mile further on the right, turn left on Gulf Coast Circle and house will be on the right corner. |
| City | Port St. Joe |
| Zoning Description | Residential Single Family |
| MLS Area | Port St. Joe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11040 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| MLS Area Minor | City of Port St. Joe |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/145-Gulf-Coast-CR-Port-St-Joe-FL-32456/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | SOUTHGATE SUB PB 4 PG 17 LOT 38 ORB 821/122 WD FR EHRMAN MAP 69B |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedroom,Crown Molding,Kitchen Island,Pantry,Shelving,Walk-In Closet(s),Woodwork Painted |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Shower Only,Tile Counters,Walk-In Closet(s) |
| Primary Bedroom Features | Blinds,Carpet,Master Downstairs |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lawn Pump,Shallow Well |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Driveway,Garage Attached,Garage Door Opener |
| Lot Features | Landscaped,Sprinkler System,Corner Lot,Covenants/Restrictions,Level,Subdivided |
| Water Source | Public,Tap Fee Paid,Well |
| Total Parking | 2 |
| Lot Size Area | 11040 |
| Foundation Details | Slab |
| Building Area Total | 2877 |
| Lot Dimensions | 96 x 115 |
| Lot Size Acres | 0.2534 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating