Property Attributes
- MLS#325022
- TypeSingle Family
- Listing Status Contingent
- CountyGulf
- CityPort St. Joe
- AreaCape San Blas-S. Gulf
- NeighborhoodReservation
- Zip32456
- StyleColonial
- Year Built2023
- Taxes$ 9222
- Price$ 1,120,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2206
- Lot Size0.245 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Approved short sale. Accepting Back Up Offers. The view is just beautiful from the balcony. You can see the Gulf waves and feel the strong ocean breeze from this Tier 1 lot. This home is fully furnished and is turnkey ready for your pleasure. Your vacation-ready home awaits you. Enjoy breathtaking views of the Gulf from Indian Pass. This recently constructed home features double master bedrooms, one on the main and another on the second floor. There are 4 full bathrooms plus a half bath. Plenty of room for guests. Kitchen and baths feature granite countertops, tile, and luxury vinyl flooring. Newly built heated pool so your guests can enjoy themselves all year long. Brand new state-of-the-art appliances, all in one washer/dryer.
| Price History | |
|---|---|
| 2/4/2026 | Listed $1,300,000 |
| 7/28/2026 | 4$1,250,000 |
| 8/5/2026 | 4$1,199,000 |
| 8/14/2026 | 7$1,120,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Electricity Connected,Internet Available,Propane,Sewer Connected,Underground Utilities,Water Connected,County Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Metal |
| Appliances | Washer,Dishwasher,Microwave,Range Hood,Refrigerator w/Ice Maker,Electric Oven,Warranty Provided/Appliances,Electric Water Heater |
| Zoning | R-1 |
| HOA Fee | 1300 |
| Association Fee Includes | Accounting,Legal,Management,Reserve Fund,Security |
| Patio/Porch Features | Rear Porch,Balcony,Covered Porch,Front Porch |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground,Gunite,Tile |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Water,1st Tier Gulf,Gulf |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Tax Year | 2025 |
| Community Features | Beach,Beach Community,Gated,Pool |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Reservation |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Contingent |
| Directions | onto US-98 E Pass by Hungry Howie's Pizza & Subs Slight right onto County Rd 30A Follow Indian Pass Rd to Reservation Way 3 min (1.7 mi) |
| City | Port St. Joe |
| Zoning Description | County,Residential Single Family |
| MLS Area | Cape San Blas/S. Gulf |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10672.2 |
| Carport Y/N | true |
| Tax Annual Amount | 9222.47 |
| Property Condition | Construction Complete |
| Ok to Lease | Daily/Weekly,Short Term Lease |
| Lease Renewal Y/N | false |
| MLS Area Minor | Indian Pass |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/132-Reservation-Way-Port-St-Joe-FL-32456/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Tax Lot | 6 |
| Legal Description | Agent Owner |
| LeasableAreaUnits | Square Feet |
| Year Built Effective | 2023 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Primary Bathroom Features | Soaking Tub,Walk-In Closet(s) |
| Primary Bedroom Features | Master Downstairs |
Exterior Features
| Exterior Amenities | Barbecue,Shore Natural,Outdoor Shower |
|---|---|
| Fencing | Full,Other,Partial |
| Parking Features | Carport,Driveway |
| Lot Features | Landscaped,Coastal Barrier Zone,Coastal Setback,Covenants/Restrictions,Cul-De-Sac,Subdivided,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10672.2 |
| Foundation Details | Pilings,Pillar/Post/Pier |
| Building Area Total | 3825 |
| Lot Dimensions | 42.15 x 253 |
| OwnerPhone | 404-587-0508 |
| Lot Size Acres | 0.245 |
| Road Surface Type | Paved |
| Frontage Length | Road Front Ft: 49.35 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road,Controlled Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating