Property Attributes
- MLS#324097
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityEastpoint
- AreaEastpoint
- NeighborhoodMagnolia Ridge
- Zip32328
- StyleOther
- Year Built1983
- Price$ 699,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1817
- Lot Size1.951 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Bayside retreat on 1.95 acres with sweeping views of Apalachicola Bay and your own private beach. This 2-bedroom, 2-bath home offers an open floor plan with vaulted ceilings in the living room and a wood burning fireplace for those cozy fall evenings. The large kitchen features abundant cabinetry & counter space, butcher block center island, wet bar and new double ovens. Two skylights provide nature lighting that keep the kitchen well lit. The primary suite includes a large walk-in closet & a full bath with sky light. Recent upgrades to this home include a new Trane high-efficiency HVAC & heat pump, metal roof, and a whole-house Generac generator to provide peace of mind. Enjoy the oversized two-car garage with ample work space, shelving, utility sink & new automatic garage doors. Just minutes to St. George Island, Eastpoint and Apalachicola amenities—this home combines comfort, privacy, and convenience.
| Price History | |
|---|---|
| 2/4/2026 | Listed $719,000 |
| 4/19/2026 | 3$699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Central,Heat Pump,High Efficiency,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Internet Available,Propane,Private Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Metal |
| Appliances | Dryer,Washer,Cooktop,Dishwasher,Exhaust Fan,Freezer,Microwave,Double Oven,Self Cleaning Oven,Wall Oven,Refrigerator,Refrigerator w/Ice Maker,See Remarks,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| View | Bay,Water |
| Stories Count | 1 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Bayfront |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Magnolia Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 98 in Eastpoint going W, turn L on S Bayshore Dr., First mailbox on right, see sign. |
| City | Eastpoint |
| Zoning Description | City,Residential Single Family |
| MLS Area | Eastpoint |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84985.56 |
| Carport Y/N | false |
| Property Condition | Needs Work,Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Eastpoint |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/17-S-Bay-Shore-Dr-Eastpoint-FL-32328/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | A PARCEL BEING 101.15 X 801 X 100 X 902 FT SEC 36-08S-07W OR 195/487 OR 272/170 ORB 195 PAGE 487 SR 1176/560 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Open Floorplan,Breakfast Bar,Vaulted Ceiling(s),Storage,Kitchen Island,Needs Work,Pantry,Walk-In Closet(s),Wallpaper,Walls Paneled,Wet Bar |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Wood Burning |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Primary Bathroom Features | Carpet,Skylight(s),Tile Counters,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Needs Work,Shore Beach |
|---|---|
| Parking Features | Circular Driveway,Driveway,Garage Attached,Garage Door Opener |
| Lot Features | Private Beach,Waterfront |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.951 |
| Foundation Details | Slab |
| Building Area Total | 3013 |
| Lot Dimensions | 101.15 x 801 x 100.902 |
| Lot Size Acres | 1.951 |
| Road Surface Type | Paved |
| Frontage Length | Water Front Ft: 101 |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Other Equipment | Whole House Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating